Not John & Vicki? Sign In As Yourself SailTrac | About Us | Help | Contact SailTrac
Trip Down the Baja Coast
DAY 1: Newport Harbor (N33º 35' / W117º 52') to San Diego (N32º 39' / W117º 14') (65 miles) December 10th

DAY 3: San Diego (N32º 39' / W117º 14') to Ensenada (N31º 50' / W116º 50') (65 miles) Mexico Check-In December 11th

DAY 4: Ensenada (N31º 50' / W116º 50') to Islas San Benitos (N28º 18'/ W115º 34') (130 miles) December 12th

DAY 5: Islas San Benito Benitos (N28º 18'/ W115º 34') to Turtle Bay Bahia San Bartolome' (N27º 40' / W114º 53') (56 miles) December 13th

DAY 6-7: Turtle Bay Bahia San Bartolome' (N27º 40' / W114º 53') ) to Santa Maria Bay Bahia Magdalena (N24º 31' / W112º 03') (295 miles) December 14th - 16th

DAY 8 - 9: Santa Maria Bay Bahia Magdalena (N24º 31' / W112º 03') to Cabo San Lucas (N 22º 50' / W109º 49') (173 miles) December 17th - 18th

DAY 10 - 12: LAYOVER in Cabo December 18th - 20th (Significant Margarita Consumption Planned)

DAY 12 - 14: Cabo San Lucas (N 22º 50' / W109º 49') to Puerto Vallarta Nuevo (N20º 41' / W105º 17')(290 miles) December 20th - 22nd
© 2006, TravelTrac. All Rights Reserved.
  FAQs TRAVELTRAC ADVERTISE PRIVACY