Welcome to TrekTrac! Please Log In
MAPS JOURNAL MY GEAR PHOTOS VIDEOS CONTACT US
This is the Actual Position Report.  

Position 1: (37º 19'  3" N / 122º 1' 3"  W)  February 25, 2010 , 0:00:00 (GMT)
Position 2: (37º 19'  5" N / 122º 1' 5"  W)  February 23, 2010 , 0:45:20 (GMT)
Position 3: (37º 19'  5" N / 122º 1' 15"  W)  February 23, 2010 , 0:45:32 (GMT)
Position 4: (37º 19'  0" N / 122º 1' 20"  W)  February 23, 2010 , 0:45:44 (GMT)
Position 5: (37º 19'  8" N / 122º 1' 22"  W)  February 20, 2010 , 0:00:00 (GMT)
Position 6: (37º 19'  7" N / 122º 1' 0"  W)  February 22, 2010 , 0:48:11 (GMT)
Position 7: (34º 4'  24" N / 118º 23' 56"  W)  April 9, 2010 , 16:05:46 (GMT)

Total Distance: 303.22 Miles
Total Distance: 487.99 Kilometers
© 2010, TravelTrac. All Rights Reserved.
  TRAVELTRAC   |    SAILTRAC   |    MOTOTRAC   |    FAQs   |    ADVERTISE   |    PRIVACY   |    CONTACT