Welcome to TrekTrac! Please Log In
MAPS JOURNAL MY GEAR PHOTOS VIDEOS CONTACT US
This is the Actual Position Report.  

Position 1: (44º 1'  25" N / 71º 6' 49"  W)  February 17, 2010 , 19:16:23 (GMT)
Position 2: (44º 3'  39" N / 71º 7' 42"  W)  February 17, 2010 , 21:08:16 (GMT)
Position 3: (44º 6'  36" N / 71º 10' 44"  W)  February 17, 2010 , 22:20:48 (GMT)
Position 4: (44º 18'  31" N / 71º 47' 48"  W)  February 17, 2010 , 23:35:52 (GMT)
Position 5: (44º 14'  15" N / 71º 52' 50"  W)  February 18, 2010 , 13:54:46 (GMT)
Position 6: (44º 14'  15" N / 71º 52' 51"  W)  February 18, 2010 , 13:54:54 (GMT)
Position 7: (43º 54'  8" N / 72º 9' 1"  W)  February 18, 2010 , 14:36:51 (GMT)
Position 8: (41º 10'  30" N / 73º 11' 8"  W)  February 18, 2010 , 19:26:12 (GMT)

Total Distance: 269.26 Miles
Total Distance: 433.35 Kilometers
© 2010, TravelTrac. All Rights Reserved.
  TRAVELTRAC   |    SAILTRAC   |    MOTOTRAC   |    FAQs   |    ADVERTISE   |    PRIVACY   |    CONTACT